$# BUTADIENE-ETHYLENE DIELS-ALDE ST  1    4.20     .00     .00     .00 *    5  0
  180.00
    16  0     2  0FFFFT 1.75            .00   C2v    Cz xz
FFFTTTTFFTTTFFTFTTTTFFFFFFFFFTFFFFFFFFFF
      .70000000      .00000000     4.20000000   C    4  1  0  0  0  0  0  1
     1.20500000      .00000000     5.07468600   H    6  2  0  0  0  0  0  2
     1.20500000      .00000000     3.32531400   H    5  3  0  0  0  0  0  3
     -.70000000      .00000000     4.20000000   C    1  4  0  0  0  0  0  4
    -1.20500000      .00000000     3.32531400   H    3  5  0  0  0  0  0  5
    -1.20500000      .00000000     5.07468600   H    2  6  0  0  0  0  0  6
      .72300000      .00000000      .00000000   C   12  7  0  0  0  0  0  7
     1.18137300      .00000000     -.98838450   H   13  8  0  0  0  0  0  8
     1.28613300      .00000000     1.21427500   C   14  9  0  0  0  0  0  9
     2.36738400      .00000000     1.31572200   H   15 10  0  0  0  0  0 10
      .70785470      .00000000     2.13114500   H   16 11  0  0  0  0  0 11
     -.72300000      .00000000      .00000000   C    7 12  0  0  0  0  0 12
    -1.18137300      .00000000     -.98838450   H    8 13  0  0  0  0  0 13
    -1.28613300      .00000000     1.21427500   C    9 14  0  0  0  0  0 14
    -2.36738400      .00000000     1.31572200   H   10 15  0  0  0  0  0 15
     -.70785470      .00000000     2.13114500   H   11 16  0  0  0  0  0 16
 C H H C H H C H C H H C H C H H
$# BUTADIENE-ETHYLENE DIELS-ALDE ST  2    3.80   18.00   18.00   16.00 *    5  0
  160.00
    16  0     2  0FFFFT 1.75            .00    C1
FFFTTTTFFTTTFFTFTTTTFFFFFFFFFTFFFFFFFFFF
      .70000000      .00000000     3.80000000   C    0  0  0  0  0  0  0  1
     1.20500000      .27029280     4.63187600   H    0  0  0  0  0  0  0  2
     1.20500000     -.27029280     2.96812400   H    0  0  0  0  0  0  0  3
     -.70000000      .00000000     3.80000000   C    0  0  0  0  0  0  0  4
    -1.20500000     -.27029280     2.96812400   H    0  0  0  0  0  0  0  5
    -1.20500000      .27029280     4.63187600   H    0  0  0  0  0  0  0  6
      .72300000      .00000000      .00000000   C    0  0  0  0  0  0  0  7
     1.18137300      .00000000     -.98838450   H    0  0  0  0  0  0  0  8
     1.28613300      .00000000     1.21427500   C    0  0  0  0  0  0  0  9
     2.36362700      .11252280     1.29003900   H    0  0  0  0  0  0  0 10
      .85861810      .60840540     2.00302700   H    0  0  0  0  0  0  0 11
     -.72300000      .00000000      .00000000   C    0  0  0  0  0  0  0 12
    -1.18137300      .00000000     -.98838450   H    0  0  0  0  0  0  0 13
    -1.28613300      .00000000     1.21427500   C    0  0  0  0  0  0  0 14
    -2.36362700     -.11252280     1.29003900   H    0  0  0  0  0  0  0 15
     -.85861810     -.60840540     2.00302700   H    0  0  0  0  0  0  0 16
 C H H C H H C H C H H C H C H H
$# BUTADIENE-ETHYLENE DIELS-ALDE ST  3    3.40   36.00   36.00   32.00 *    5  0
  140.00
    16  0     2  0FFFFT 1.75            .00    C1
FFFTTTTFFTTTFFTFTTTTFFFFFFFFFTFFFFFFFFFF
      .70000000      .00000000     3.40000000   C    0  0  0  0  0  0  0  1
     1.20500000      .51412740     4.10763500   H    0  0  0  0  0  0  0  2
     1.20500000     -.51412740     2.69236400   H    0  0  0  0  0  0  0  3
     -.70000000      .00000000     3.40000000   C    0  0  0  0  0  0  0  4
    -1.20500000     -.51412740     2.69236400   H    0  0  0  0  0  0  0  5
    -1.20500000      .51412740     4.10763500   H    0  0  0  0  0  0  0  6
      .72300000      .00000000      .00000000   C    0  0  0  0  0  0  0  7
     1.18137300      .00000000     -.98838450   H    0  0  0  0  0  0  0  8
     1.28613300      .00000000     1.21427500   C    0  0  0  0  0  0  0  9
     2.35149500      .21068540     1.21745600   H    0  0  0  0  0  0  0 10
     1.25369300      .98080900     1.67472800   H    0  0  0  0  0  0  0 11
     -.72300000      .00000000      .00000000   C    0  0  0  0  0  0  0 12
    -1.18137300      .00000000     -.98838450   H    0  0  0  0  0  0  0 13
    -1.28613300      .00000000     1.21427500   C    0  0  0  0  0  0  0 14
    -2.35149500     -.21068540     1.21745600   H    0  0  0  0  0  0  0 15
    -1.25369300     -.98080900     1.67472800   H    0  0  0  0  0  0  0 16
 C H H C H H C H C H H C H C H H
$# BUTADIENE-ETHYLENE DIELS-ALDE ST  4    3.00   54.00   54.00   48.00 *    5  0
  120.00
    16  0     2  0FFFFT 1.75            .00    C1
FFFTTTTFFTTTFFTFTTTTFFFFFFFFFTFFFFFFFFFF
      .70000000      .00000000     3.00000000   C    0  0  0  0  0  0  0  1
     1.20500000      .70763560     3.51412700   H    0  0  0  0  0  0  0  2
     1.20500000     -.70763560     2.48587200   H    0  0  0  0  0  0  0  3
     -.70000000      .00000000     3.00000000   C    0  0  0  0  0  0  0  4
    -1.20500000     -.70763560     2.48587200   H    0  0  0  0  0  0  0  5
    -1.20500000      .70763560     3.51412700   H    0  0  0  0  0  0  0  6
      .72300000      .00000000      .00000000   C    0  0  0  0  0  0  0  7
     1.18137300      .00000000     -.98838450   H    0  0  0  0  0  0  0  8
     1.28613300      .00000000     1.21427500   C    0  0  0  0  0  0  0  9
     2.32909600      .28424450     1.11021800   H    0  0  0  0  0  0  0 10
     1.74493600      .97916450     1.29038100   H    0  0  0  0  0  0  0 11
     -.72300000      .00000000      .00000000   C    0  0  0  0  0  0  0 12
    -1.18137300      .00000000     -.98838450   H    0  0  0  0  0  0  0 13
    -1.28613300      .00000000     1.21427500   C    0  0  0  0  0  0  0 14
    -2.32909600     -.28424450     1.11021800   H    0  0  0  0  0  0  0 15
    -1.74493600     -.97916450     1.29038100   H    0  0  0  0  0  0  0 16
 C H H C H H C H C H H C H C H H
$# BUTADIENE-ETHYLENE DIELS-ALDE ST  5    2.60   72.00   72.00   64.00 *    5  0
  100.00
    16  0     2  0FFFFT 1.75            .00    C1
FFFTTTTFFTTTFFTFTTTTFFFFFFFFFTFFFFFFFFFF
      .70000000      .00000000     2.59999900   C    0  0  0  0  0  0  0  1
     1.20500000      .83187560     2.87029200   H    0  0  0  0  0  0  0  2
     1.20500000     -.83187550     2.32970700   H    0  0  0  0  0  0  0  3
     -.70000000      .00000000     2.59999900   C    0  0  0  0  0  0  0  4
    -1.20500000     -.83187550     2.32970700   H    0  0  0  0  0  0  0  5
    -1.20500000      .83187560     2.87029200   H    0  0  0  0  0  0  0  6
      .72300000      .00000000      .00000000   C    0  0  0  0  0  0  0  7
     1.18137300      .00000000     -.98838450   H    0  0  0  0  0  0  0  8
     1.28613300      .00000000     1.21427500   C    0  0  0  0  0  0  0  9
     2.29524500      .32963620      .98530200   H    0  0  0  0  0  0  0 10
     2.15390500      .62001080     1.02033000   H    0  0  0  0  0  0  0 11
     -.72300000      .00000000      .00000000   C    0  0  0  0  0  0  0 12
    -1.18137300      .00000000     -.98838450   H    0  0  0  0  0  0  0 13
    -1.28613300      .00000000     1.21427500   C    0  0  0  0  0  0  0 14
    -2.29524500     -.32963620      .98530200   H    0  0  0  0  0  0  0 15
    -2.15390500     -.62001080     1.02033000   H    0  0  0  0  0  0  0 16
 C H H C H H C H C H H C H C H H
